Grado en Química - Bilingüe - Guías Docentes 2023-2024
Click on the subject to display it
First Year
Cód. | Asignatura | ECTS (T/P) | Per. lectivo | Carácter |
---|---|---|---|---|
801485 | Biology | 6 (6/-) | 1er Sem. | MBC |
801487 | Applied Statistics and Numerical Methods | 6 (6/-) | 2º Sem. | MBCS |
801484 | General Physics | 9 (8/1) | Anual | MBC |
801486 | Geology | 6 (4.5/1.5) | 2º Sem. | MBC |
801482 | Applied Computer Chemistry | 6 (3/3) | 2º Sem. | MBI |
801483 | Mathematics | 9 (9/-) | 1er Sem. | MBC |
801481 | OPERACIONES BÁSICAS DE LABORATORIO* | 6 (-/6) | 1er Sem. | MBC |
801480 | General Chemistry | 12 (12/-) | Anual | MBC |
Second Year
Cód. | Asignatura | ECTS (T/P) | Per. lectivo | Carácter |
---|---|---|---|---|
801492 | Materials Science | 6 (5/1) | 1er Sem. | OB |
801493 | Chemical Engineering | 9 (9/-) | 2º Sem. | OB |
801488 | Analytical Chemistry I | 9 (7/2) | Anual | OB |
801491 | Physical Chemistry I | 12 (8/4) | Anual | OB |
801489 | Inorganic Chemistry I | 12 (8/4) | Anual | OB |
801490 | Organic Chemistry I | 12 (8/4) | Anual | OB |
Third Year
Cód. | Asignatura | ECTS (T/P) | Per. lectivo | Carácter |
---|---|---|---|---|
801499 | Biochemistry | 9 (7.5/1.5) | 2º Sem. | OB |
801494 | Analytical Chemistry II | 9 (6.5/2.5) | 1er Sem. | OB |
801495 | Analytical Chemistry III | 6 (3.5/2.5) | 2º Sem. | OB |
801498 | Physical Chemistry II | 12 (8/4) | Anual | OB |
801496 | Inorganic Chemistry II | 12 (8/4) | Anual | OB |
801497 | Organic Chemistry II | 12 (8/4) | Anual | OB |
Fourth Year
Cód. | Asignatura | ECTS (T/P) | Per. lectivo | Carácter |
---|---|---|---|---|
801500 | Design and implementation of a project in Chemistry | 6 (6/-) | 1er Sem. | OB |
801517 | TRABAJO FIN DE GRADO (QUÍMICA)* | 18 (/) | Anual | TFG |
Fourth Year Electives
* These subjects will only be offered in Spanish.